Application
DZ47LE-63 is applicable to a line of AC 50/60Hz,rated voltage 230V for single pole two-wire, 2- pole or 400V for 3-pole,3-pole 4-wire, 4-pole and rated current up to 63A. It can protect the line and motor from overload and short circuit. It can also be used for infrequent line conversion and infrequent motor start. It conforms with the standards of IEC60947-2.
2. Main Technical Parameter
| Type | DZ47LE-63 |
| Pole | 1P+N, 2P | 3P, 3P+N, 4P- |
| Rated current (A) | 6,10,16,20,25,32,40,50,63 |
| Rated voltage (V) | 230 | 400 |
| Rated short circuit breaking capacity lcn(kA) | 6-32A:6/40-63A:4.5 |
| Rated residual making/breaking capacity IAm(A) | 2000 |
| Rated residual action current IAn(A) | 0.03,0.05,0.1,0.3 |
| Rated residual non-action current lAno(A) | 0.5IAn |
3. Applicable Conducting Wire
| Rated current(A) | 1-6A | 10A | 16,20A | 25A | 32A | 40,50A | 63A |
| Norminal cross section of wire mm2 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | 16 |
4. Residual Current Breaking Time
| In(A) | lAn(A) | Breaking time(s) when equals to rating following |
| lAn | 2lAn | 5lAn | 5,10,20,50,100,200,500a(A) | lAt° |
| 6-63 | 0.03, 0.05, 0.1,0.3 | 0.1 | 0.06 | 0.04 | 0.04 | 0.04 |
5. The Over-current Protection Property
| Ambient temperature | Initial status | Test current | Test time | Expected result | Note |
30±2°C
| Cold position | 1.13ln | t w 1h | Non-release | - |
| Carried out immediately after previous test | 1.45ln | t<1h | Release | — |
| Cold position | 2.55ln | 1 s | Release | Current smoothly rises to specified value within 5s |
| Cold position | 2.55ln | 1s<t<120s(ln>32A) | Release |
| -5~+40°C | Cold position | 3ln | t W 0.1s | Non-release | Type B |
| Cold position | 5ln | t<0.1s | Release | Type B |
| Cold position | 5ln | t N 0.1s | Non-release | Type C |
| Cold position | 10ln | t<0.1s | Release | Type C |
| Cold position | 10ln | t N 0.1s | Non-release | Type D |
| Cold position | 20ln | t<0.1s | Release | Type D |
6. Outline & Installation Dimension(mm)